JDN100AC Screw Module
Keywords : SummitSteel
Classification :
PRODUCT DETAILS
JDN100AC-FD : Motr Botomside

Working Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
N | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 |
L | 310 | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 | 960 | 1010 | 1060 | 1110 | 1160 | 1210 | 1272 |
A | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 |
JDN100AC-FO:Motr Exposed

Working Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
N | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 663 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
L | 313 | 363 | 413 | 463 | 513 | 563 | 613 | 713 | 763 | 813 | 863 | 913 | 963 | 1010 | 1063 | 1113 | 1163 | 1213 | 1263 | |
A | 83 | 33 | 83 | 33 | 83 | 33 | 83 | 33 | 83 | 33 | 83 | 33 | 83 | 33 | 83 | 33 | 83 | 33 | 83 | 33 |
JDN100AC-FR:Motr Right side

Working Strok | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
N | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 |
L | 310 | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 | 960 | 1060 | 1060 | 1110 | 1160 | 1210 | 1272 |
A | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 |
JDN 100AC-FL:Motr Left side

Working Strok | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
N | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 |
L | 310 | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 | 960 | 1010 | 1060 | 1110 | 1160 | 1210 | 1272 |
A | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 | 75 |
PACKAGING AND DELIVERY
The company's internal technical personnel account for more than 60% of the total number of employees. There are a group of experts who have been engaged in this industry for a long time and young and promising technical talents. Many new products have obtained national patents and won the honor of the National Invention Award.

APPLICATION AREAS
Aerospace

Car

Semiconductor

Electronic Devices

Testing Equipment

Industrial Robots

FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE