JDN135AC Screw Module
Keywords : SummitSteel
Classification :
PRODUCT DETAILS
JDN135AC-FO:Motr Exposed

| Working Strok | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
| N | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
| L | 357 | 407 | 457 | 507 | 557 | 607 | 657 | 707 | 757 | 807 | 857 | 907 | 957 | 1007 | 1057 | 1107 | 1157 | 1207 | 1257 | 1307 |
| A | 112 | 62 | 112 | 62 | 112 | 62 | 112 | 62 | 112 | 62 | 112 | 62 | 112 | 62 | 112 | 62 | 112 | 62 | 112 | 62 |
JDN135AC-F1:Built-FO

| Working Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
| N | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
| L | 514 | 564 | 614 | 664 | 714 | 764 | 814 | 864 | 914 | 964 | 1014 | 1064 | 1114 | 1164 | 1214 | 1264 | 1314 | 1364 | 1414 | 1464 |
| A | 69 | 119 | 69 | 119 | 69 | 119 | 69 | 119 | 69 | 119 | 69 | 119 | 69 | 119 | 69 | 119 | 69 | 119 | 69 | 119 |
JDN135AC-FR:Motr Right side

| Working Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
| N | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
| L | 355 | 405 | 455 | 505 | 555 | 605 | 655 | 705 | 755 | 805 | 855 | 905 | 955 | 1005 | 1055 | 1105 | 1155 | 1205 | 1255 | 1305 |
| A | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 |
JDN135AC-FL:Motr Left side

| Working Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
| N | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
| L | 355 | 405 | 455 | 505 | 555 | 605 | 655 | 705 | 755 | 805 | 855 | 905 | 955 | 1005 | 1055 | 1105 | 1155 | 1205 | 1255 | 1305 |
| A | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 | 55 | 105 |
PACKAGING AND DELIVERY
The company's internal technical personnel account for more than 60% of the total number of employees. There are a group of experts who have been engaged in this industry for a long time and young and promising technical talents. Many new products have obtained national patents and won the honor of the National Invention Award.
APPLICATION AREAS
Aerospace
Car
Semiconductor
Electronic Devices
Testing Equipment
Industrial Robots
FAQ
Q:Does the product have quality inspection before loading?
Q:Can l go to your factory to visit?
Q:How many countries you already exported to?
Q:How long does your delivery time take?
Q:What product information do l need to provide?
Q:Can you send samples?
RELATED PRODUCTS
GET A FREE QUOTE